Sunday, September 28, 2008

 

The Good, the Blog & the Ugly

The Good, the Blog & the Ugly

How about an example?

eac-t2000-3[bash]# nicstat 5
Time Int rKB/s wKB/s rPk/s wPk/s rAvs wAvs %Util Sat
17:05:17 lo0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17:05:17 e1000g0 0.61 4.07 4.95 6.63 126.2 628.0 0.04 0.00
17:05:17 e1000g1 225.7 176.2 905.0 922.5 255.4 195.6 0.33 0.00
Time Int rKB/s wKB/s rPk/s wPk/s rAvs wAvs %Util Sat
17:05:22 lo0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17:05:22 e1000g0 0.06 0.15 1.00 0.80 64.00 186.0 0.00 0.00
17:05:22 e1000g1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
eac-t2000-3[bash]# nicstat -i e1000g0 5 4
Time Int rKB/s wKB/s rPk/s wPk/s rAvs wAvs %Util Sat
17:08:49 e1000g0 0.61 4.07 4.95 6.63 126.2 628.0 0.04 0.00
17:08:54 e1000g0 0.06 0.04 1.00 0.20 64.00 186.0 0.00 0.00
17:08:59 e1000g0 239.2 2.33 174.4 33.60 1404.4 71.11 1.98 0.00
17:09:04 e1000g0 0.01 0.04 0.20 0.20 64.00 186.0 0.00 0.00

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?